Name | P | W | D | L | Ded | Pts |
Kegbusters | 20 | 19 | - | 1 | - | 38 |
Colonel's Bogies | 20 | 15 | 1 | 4 | - | 31 |
Cloggies | 20 | 15 | 1 | 4 | - | 31 |
Serendipity | 20 | 14 | - | 6 | - | 28 |
New Thinnkers | 20 | 8 | 2 | 10 | - | 18 |
Camrades | 20 | 9 | - | 11 | - | 18 |
Hornets at the Junction | 20 | 6 | 3 | 11 | - | 15 |
Yorkshire Puddings | 20 | 7 | - | 13 | - | 14 |
Victorians | 20 | 6 | 1 | 13 | - | 13 |
3 Triers | 20 | 4 | 2 | 14 | - | 10 |
Congs | 20 | 2 | - | 18 | - | 4 |
© Airedale Quiz League 2024